FEATURES
- The 32/40 diesel engine provides high efficiency, high power density, precombustion chamber structure, spark plug ignition, and stable combustion performance.
- The single point injection system responds quickly, which offers improved reliability of the air-fuel ratio control and homogeneous combustion in different cylinders.
- Integrated SaCoSone control system comes with functions of engine control, alarm, detection and safety protection. It can offer remote control of the diesel engine.
- The reliable diesel engine is very economical and has low emission.
The diesel engine is used in compressor drive, ocean platform drive, industrial power plants, ocean-going vessels, underground gas storage projects, and more.
Type | Four-stroke, direct-injection type combustion chamber, water cooled, exhaust turbocharging, intake intercooled | ||||||
Number and arrangement of cylinders | 12-cylinder, V type, 45° | ||||||
Cylinder diameter × Stroke | mm | 320×400 | |||||
Displacement of a single cylinder | L | 32.17 | |||||
Compression ratio | 14.5:1 | ||||||
Continuous power | kW | 6000 | 6000 | ||||
Continuous revolution | r/min | 750 | 720 | ||||
Min. steady speed r/min | 250 | 250 | |||||
Under the operating condition of continuous power | Specific fuel consumption | g/kW.h | ≤181+5% | ||||
Specific oil consumption | g/kW.h | ≤0.5 | |||||
Mean effective pressure | MPa | 2.49 | 2.59 | ||||
Mean speed of piston m/s | 10 | 9.6 | |||||
Exhaust gas temperature (after the turbo) ℃ | 354 | ||||||
Oil pressure of main oil passage KPa | 400~500 | ||||||
Smoke intensity FSU | ≤0.3 | ||||||
Emission | MGO, MDO, HFO (700cst@50°) optional | ||||||
Noise dB(A) | ≤108 | ||||||
Type of fuel | MGO, MDO, HFO (700cst@50°) | ||||||
Direction of rotation | Clockwise or counterclockwise (face the flywheel end) | ||||||
Cooling mode | Forced cooling | ||||||
Lubrication mode | Pressure lubrication | ||||||
Starting mode | Air motor | ||||||
Net weight (without flywheel)㎏ | 61000 | ||||||
Overall size (l×b×h) mm | 6915 (5890)×3140×4100 |
Đánh giá
Chưa có đánh giá nào.