Model | Rpm | Ratio | Kw/rpm | Kn | Mm | Kg | Housings |
HC600A | 1000-2100 | 2.0-2.48 -3.0 | 0.48 | 90 | 320 | 1300 | SAE21 18 16 14 |
3.58 | 0.44 | ||||||
3.89 | 0.40 | ||||||
HCD600A | 1000-2100 | 4.18-4.43 | 0.48 | 90 | 415 | 1550 | |
4.7 | 0.46 | ||||||
5.0 | 0.44 | ||||||
5.44-5.71 | 0.40 | ||||||
HCT600A | 1000-2100 | 6.06 | 0.44 | 90 | 415 | 1650 | |
6.49 | 0.40 | ||||||
6.97 – 7.51 | 0.37 | ||||||
8.04 | 0.33 | ||||||
8.66 | 0.29 | ||||||
9.35 | 0.28 | ||||||
HCT600A/1 | 1000-2100 | 7.04-7.69-8.23 | 0.441 | 140 | 500 | 1700 | SAE21 18 16 |
8.82-9.47 | 0.412-0.400 | ||||||
10.10-10.80 | 0.375 | ||||||
11.65-12.57-13.64 | 0.3523-0.331-0.272 | ||||||
14.44-15.91 | 0.257-0.204 |
Đánh giá
Chưa có đánh giá nào.